Nord Lead 2 / Rack 2
Synthesizer/rack synthesizer released in 1997. Two models are same in sound source technology, but Rack 2 has slightly different parameters such as oscillators compared to the former.
Overview
Category | Spec.1 | Spec.2 |
---|---|---|
General | Polyphony | 16 voices |
Multi-timbral | 4 part | |
Performance Controllers | Keyboard | 4 octave velocity sensitive keyboard with octave shift buttons (+/-2 oct.) |
Split | Keyboard Split, two sections | |
Modulation Controllers | Modulation Wheel, Pitch Stick (with no dead zone at zero crossing) | |
Pedal Inputs | 1 sustain pedal, 1 expression pedal | |
User interface | Display | 3 digit display |
Controls | 26 knobs, 27 buttons | |
Oscillator section | OSC 1 | Sine, triangle, saw-tooth, pulse (adjustable width) waveforms |
OSC 2 | Triangle, sawtooth, pulse (adjustable width), noise (color control) | |
Sync & FM | OSC 2 hard-sync to OSC 1, Linear FM of OSC 1 from OSC 2 | |
Noise Sync | Syncable noise with formant character | |
Filter section | Filter Types | 12 dB (2-pole) low pass, 24 dB (4-pole) low pass, band pass, high pass, notch (12dB low pass) |
Controls | Cut off, resonance, envelope amount (velocity controlled) | |
Envelope | ADSR | |
Tracking | Full, 1/3, 2/3, off | |
Distortion | Filter distortion | |
Amplifier Section | Envelope | ADSR |
Control | Gain control | |
Modulation section | LFO 1 | Triangle, saw, pulse, LF filtered noise, random staircase |
LFO 1 Routing | OSC1+2, OSC 2, filter, pulse-width, FM amount | |
LFO 2 | Triangle waveform | |
LFO 2 Routing | OSC 1+2, amplifier, arpeggiator rate | |
Arpeggiator | Range: 1-4 octave; Modes: up, down, up/down, random; Hold function | |
Echo | 1 to 8 repeats | |
Modulation Envelope | Attack, decay for OSC 2 pitch, FM amount, pulse width | |
Performance Section | Play Modes | Poly, legato, mono, unison mono, unison poly |
Manual Mode | 4 program slots for layering | |
Portamento | Portamento/auto portamento | |
Percussion Kits | Drum Kits | 10 “analog” drum kits |
Kit Structure | 8 sounds per kit, mapped to 8 keyboard zones | |
Memory | User Programs | 396 (4×99) |
Factory Programs | 594 (6×99) | |
User Performances | 100 | |
Factory Performances | 300 (3×100) | |
Percussion Kits | 40 (4×10) user | |
Audio Out | Outputs | 4 outputs (each slot has dedicated output) |
Modes | Stereo, mono, multi-timbral mode | |
Headphones | Headphones out | |
DAC | High-resolution low noise 18-bit DACs | |
MIDI Features | MIDI Control | All controls send/receive CC messages |
System Exclusive | Bulk dumps (single/all programs) | |
Sync | MIDI clock sync for LFO 1 and LFO 2/arpeggiator restart | |
Envelope Triggering | Filter/amp envelopes and velocity control via programmable MIDI channel/note numbers | |
Dimensions | Size | 865(W) × 265(D) × 105(H) mm |
Weight | Net Weight | 5.3 kg (11.7 lbs) |
Demos
01-Demo1 | |
---|---|
02-Demo2 | |
03-Demo3 | |
04-Demo4 | |
05-Demo5 | |
06-Demo6 |
Discussion