YAMAHA PF-1000
Specifications
| PF-1000 | |||
| Sound Source | AWMplugin-autotooltip__default plugin-autotooltip_big高级波形记忆技术 AWM(Advanced Wave Memory)是YAMAHA在20实际90年代之后逐渐开始主要使用的一种音源技术,其本质上是PCM采样技术。 Dynamic Stereo Sampling |
||
| Display | 320 ✕ 240 dots backlit graphic LCD | ||
| Keyboard | 88 keys (A-1 - C7) | ||
| Voice | Polyphony (max) | 96 | |
| Voice Selection | 308 voices + 480 XG voices + 16 Drum Kits | ||
| Regular Voice | 287 | ||
| Sweet Voice | 8 | ||
| Cool Voice | 2 | ||
| Live Voice | 1 | ||
| Natural Voice | 21 | ||
| Sound Creator | 〇 | ||
| Effects | Effect Blocks | Reverb | 2 |
| Chorus | 2 | ||
| DSP | 2 | ||
| Brilliance | 1 | ||
| Effect Types | REVERB1 | 28+3 User | |
| REVERB2 | 5 | ||
| CHORUS1 | 21+3 User | ||
| CHORUS2 | 3 | ||
| DSP1 | 101+3 User | ||
| DSP2 | 12 | ||
| Brilliance | 5 | ||
| Accompaniment Style | Accompaniment Styles | 194 | |
| Session Styles | 12 | ||
| Pianist Styles | 36 | ||
| Piano Combo Styles | 17 | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||
| Style Creator | 〇 | ||
| OTS (One Touch Setting) | Accompaniment Style | ||
| OTS Link | 〇 | ||
| Music Finder | Approximately 2500 records | ||
| Edit | 〇 | ||
| Song | Format | SMF (Format 0,1), ESEQ | |
| Preset Songs | 〇 | ||
| Lyrics | 〇 | ||
| Score | 〇 | ||
| Recording | Quick Recording, Multi Recording, Step Recording, Song Editing | ||
| Record Channels | 16 | ||
| Memory Device | Floppy Disk (2HD,2DD) | 〇 | |
| Flash Memory (internal) | 1MB | ||
| Flash Availability | Song (SMF), Style (SFF), Registration, Voice, etc. | ||
| Tempo | Tempo Range | 5 - 500 | |
| Tap Tempo | 〇 | ||
| Metronome | 〇 | ||
| Sound | Bell on/off, Human Voices (5 languages) | ||
| Registration Memory | Buttons | 8 | |
| Regist Sequence | 〇 | ||
| Freeze | 〇 | ||
| Others | Demo | Function, Voice, Style | |
| Language | 6 languages (English, Japanese, German, French, Spanish, Italian) | ||
| Help | 〇 | ||
| Direct Access | 〇 | ||
| Piano Setting Button (including Piano Lock) | 〇 | ||
| Master Volume | 〇 | ||
| Fade In/Out | 〇 | ||
| Transpose | Keyboard/Song/Master | ||
| Tuning | 〇 | ||
| Tuning Curve | Flat/Stretch (Natural Piano Voice only) | ||
| Scale | Equal Temperament, Pure Major/Pure Minor, Pythagorean, Mean Tone, Werckmeister/Kirnberger, Arabic 1/2 | ||
| Touch Response | 5 level | ||
| Jacks/Connectors | PHONES ✕ 2, MIDI (THRU, OUT, IN), TO HOST, HOST SELECT, AUX PEDAL, AUX IN (L/L+R), AUX OUT (LEVEL FIXED) (L/R), AUX OUT (L/L+R) | ||
| MIC (INPUT VOLUME, MIC/LINE IN), VIDEO OUT | |||
| Pedals | Number of Pedals | 3 | |
| Pedal Functions | VOLUME, SUSTAIN, SOSTENUTO, SOFT, GLIDE, PORTAMENTO, PITCHBEND, MODULATION, DSP VARIATION, VIBROTOR ON/OFF, SONG START/STOP, STYLE START/STOP, etc. | ||
| Amplifiers/Speakers | Amplifiers | 30 W ✕ 2 | |
| Speakers | (16 cm + 5 cm) ✕ 2 | ||
| Dimensions [W ✕ D ✕ H] (without music rest, pedal unit) | main unit | 1430 ✕ 507 ✕ 165 mm [56-5/16“ ✕ 19-15/16” ✕ 6-1/2“] | |
| main unit with keyboard stand | 1430 ✕ 507 ✕ 782 mm [56-5/16” ✕ 19-15/16“ ✕ 30-7/8”] | ||
| Weight (without music rest, pedal unit) | main unit | 31 Kg [68 lbs., 5 oz] | |
| main unit with keyboard stand | 43 Kg [94 lbs., 13 oz] | ||
Demos
Note: All these demo songs are recorded without cables. Quoted from YouTube user KMNKeyboardVault.
| Voice Demo | |
|---|---|
| 01-Natural! Grand Piano 1 | |
| 02-Natural! Grand Piano 2 | |
| 03-Natural! Harpsichord 8' | |
| 04-Natural! DX EPiano | |
| 05-Natural! Vibraphone | |
| 06-Natural! Pipe Organ Principal | |
| 07-Sweet! Trumpet | |
| 08-Sweet! Tenor Sax | |
| 09-Sweet! Soprano Sax | |
| 10-Sweet! Flute | |
| 11-Sweet! Pan Flute | |
| 12-Cool! Elec. Guitar | |
| 13-Nylon Guitar | |
| 14-Musette | |
| Style Demo | |
| 15-8Beat Modern | |
| 16-60's Gtr Pop | |
| 17-16Beat Ballad 1 | |
| 18-Ibiza | |
| 19-Session! Big Band Fast 1 | |
| 20-PianoCombo! Afro Cuban | |
| 21-Session! Swingin' Boogie | |
| 22-Brazilian Samba | |
| 23-English Waltz | |
| 24-Session! Movie Ballad | |
| Function Demo | Unavailable |

コメント